<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Element Consulting, LLC &#187; News</title>
	<atom:link href="http://next-element.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://next-element.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:40:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A book review of &#8220;DELIVERING Happiness&#8230;&#8221;</title>
		<link>http://next-element.com/2010/07/a-book-review-of-delivering-happiness/</link>
		<comments>http://next-element.com/2010/07/a-book-review-of-delivering-happiness/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:00:26 +0000</pubDate>
		<dc:creator>MicheleEdiger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[trust in the workplace]]></category>

		<guid isPermaLink="false">http://next-element.com/?p=2790</guid>
		<description><![CDATA[I found this book to stand head and shoulders above the crowd, punctuating how to grow really happy customers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://next-element.com/wordpress/wp-content/uploads/2010/07/deliveringhappiness.jpg"><img class="alignleft size-full wp-image-2791" title="deliveringhappiness" src="http://next-element.com/wordpress/wp-content/uploads/2010/07/deliveringhappiness.jpg" alt="" width="449" height="449" /></a></p>
<p>&#8220;JUMP for JOY . . . The company you now work for . . . has been sold.</p>
<p>Employees at most of the companies I know, when receiving the above news would arrive at work depressed and scared, if they bothered to show up at all.  But not the folks at Zappos; they arrived with an air of excitement and even brought along beach balls to create an instant buzz.  And they really did jump for joy because they knew their culture would be preserved, and their jobs were absolutely secure.&#8221;<br />
Hot off the press, just published 30 days ago, and already on the New York Times Bestseller List! An easy quick read, with a simple message offering great results. <a href="http://www.deliveringhappinessbook.com/">DELIVERING Happiness A Path To Profits, Passion and Purpose</a> by Tony Hsieh, CEO of Zappos.</p>
<p>In 1999, at the age of 24, Tony Hsieh (pronounced Shay) sold LinkExchange, the company he co-founded, to Microsoft for $265 million. He then joined Zappos as an advisor and investor, and eventually became CEO, where he helped the on-line shoe retailer grow from almost no sales to over $1 billion in gross merchandise sales annually, while simultaneously making Fortune magazines&#8217; annual Best Companies to Work For List.  In November 2009, Zappos.com Inc. was acquired by Amazon.com in a deal valued at $1.2 billion on the day of closing.  Hsieh prefers to call it a marriage between Zappos and Amazon, which gives you a bit of insight to his management philosophy.</p>
<p>I found this book to stand head and shoulders above the crowd, punctuating how to grow really happy customers.  To some, Zappos will seem far too weird a place to get any work done.  But, as my grandmother would say, &#8220;the proof is in the pudding,&#8221; and they truly have created a place were people like to come to work.</p>
<p>Want a primer on how to build a brand of great customer service?</p>
<p>Here is what Zappos did:</p>
<ul>
<li>Find and hire people who are already passionate about customer service and whose core values match those of your organization.</li>
<li>Build engagement and trust among staff by letting them use their own judgment when dealing with customers and give them the authority to make the customer happy.</li>
<li>Strive to eliminate any kind of cynicism and negative interactions and be respectful of EVERYONE.</li>
<li>Surprise your most loyal customers with free shipping or a bouquet of flowers.</li>
<li>Perform random acts of kindness for co-workers.</li>
<li>Demonstrate true transparency in ALL communications.</li>
<li>Teach your employees how not to fear change but rather to welcome change.</li>
<li>Empower your direct reports to drive change.</li>
<li>Remember people function best when they can be themselves.</li>
</ul>
<p>The book offers many innovative examples of creativity, one is the &#8220;Face Game.&#8221; When a Zappos employee clocks-in on their computer, a randomly picked photo of another employee pops up on their screen.  They are given multiple choices to help identify the employee.  It builds loyalty and expands the philosophy that individuals make-up a family unit.</p>
<p>The following is a quote direct from the book and worth repeating to yourself everyday: “No matter what your past has been, you have a spotless future.”<br />
(Author Unknown)</p>
<p>This review is by Judy L. Young, you may reach her at <a href="http://www.laughterlinks.com">www.laughterlinks.com</a></p>
<p><a href="http://next-element.com/wordpress/wp-content/uploads/2010/07/LaughterLinks.jpg"><img class="alignleft size-full wp-image-2801" title="LaughterLinks" src="http://next-element.com/wordpress/wp-content/uploads/2010/07/LaughterLinks.jpg" alt="" width="696" height="122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://next-element.com/2010/07/a-book-review-of-delivering-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stutterheim, newest certified PCM trainer</title>
		<link>http://next-element.com/2010/06/stutterheim-newest-certified-pcm-trainer/</link>
		<comments>http://next-element.com/2010/06/stutterheim-newest-certified-pcm-trainer/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:47:03 +0000</pubDate>
		<dc:creator>MicheleEdiger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[Effective Relationships]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Process Communication Model]]></category>
		<category><![CDATA[Social Intelligence]]></category>
		<category><![CDATA[soft-skills]]></category>

		<guid isPermaLink="false">http://next-element.com/?p=2694</guid>
		<description><![CDATA[Dan Stutterheim, President of KASA Companies, was recently certified as an in-house PCM trainer.  "Becoming a PCM trainer allows me to better support my employees..."]]></description>
			<content:encoded><![CDATA[<p><a href="http://next-element.com/wordpress/wp-content/uploads/2010/06/Dan_PCM_Trainer.jpg"><img class="size-full wp-image-2704 alignnone" title="Dan_PCM_Trainer" src="http://next-element.com/wordpress/wp-content/uploads/2010/06/Dan_PCM_Trainer.jpg" alt="" width="456" height="325" /></a></p>
<p>Dan Stutterheim, President of Kasa Companies celebrates his recent PCM Trainer Certification with Nate Regier, Trainer, on top of the Newton Train Station.</p>
<p>&#8220;<em>I am president of Kasa Companies.  We offer other manufacturers solutions in automation, paint finishing, metal fabrication, and large turnkey project management.  A typical project for us is to work with a manufacturer to discover and define their problems.  Then, together we create and implement a solution.  This could mean that we design and manage a large capital project or build a new plant.  Our clients include global Fortune 500 Manufacturers as well as small, local customers.</em></p>
<p><em>I believe in PCM and have experienced its effectiveness. I am grateful to Next Element for the creative way they trained and educated my team.  They&#8217;re dang good!  Why become a trainer?  Becoming a PCM trainer allows me to better support my employees as they grow in their knowledge and use of the tools.  Also, we realized that by their nature, capital projects create stress.  PCM tools have allowed us to predict distress behaviors in ourselves and our customers and respond in ways that foster productivity and clear thinking.  Long term, I&#8217;d like to train our manufacturing customers in PCM.</em>&#8221;</p>
<p>Dan Stutterheim<br />
President<br />
418 E. Ave. B<br />
Salina, KS 67401<br />
785-825-7181<br />
dans@kasacontrols.com</p>
<p><a href="http://www.kasacontrols.com/">www.kasacontrols.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://next-element.com/2010/06/stutterheim-newest-certified-pcm-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Communication Tool</title>
		<link>http://next-element.com/2010/04/the-right-communication-tool/</link>
		<comments>http://next-element.com/2010/04/the-right-communication-tool/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:30:15 +0000</pubDate>
		<dc:creator>NateRegier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Process Communication Model]]></category>

		<guid isPermaLink="false">http://next-element.com/?p=2185</guid>
		<description><![CDATA[Communication takes on even greater importance in a small-staff association. Here's how one organization found a process that works for them.]]></description>
			<content:encoded><![CDATA[<p>Communication takes on even greater importance in a small-staff association. Here&#8217;s how one organization found a process that works for them. Click here for link to the article in the <a href="http://www.asaecenter.org/PublicationsResources/ANowDetail.cfm?ItemNumber=47934">ASAE &amp; Association for Leadership website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://next-element.com/2010/04/the-right-communication-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Tells It Like It Is!</title>
		<link>http://next-element.com/2010/04/nate-tells-it-like-it-is/</link>
		<comments>http://next-element.com/2010/04/nate-tells-it-like-it-is/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:12:28 +0000</pubDate>
		<dc:creator>MicheleEdiger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://next-element.com/?p=2143</guid>
		<description><![CDATA[A link to a recent Cessna Management Association newsletter reviewing a presentation Nate Regier provided for their March lunch meeting in Wichita.]]></description>
			<content:encoded><![CDATA[<p>Nate tells it like it is! The attached article reviews Nate&#8217;s recent  presentation, &#8220;The Socially Intelligent Leader,&#8221; for the Cessna Management  Association.  <a href="http://next-element.com/wordpress/wp-content/uploads/2010/04/Cessna_April_Newsletter.pdf">Cessna_April_Newsletter</a></p>
<p><a href="http://next-element.com/services/keynote-presentations/">Click here for a list of Next Element keynotes</a> and let us  help you with your employee education and training needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://next-element.com/2010/04/nate-tells-it-like-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Wing Rating Scale</title>
		<link>http://next-element.com/2010/01/hot-wing-rating-scale/</link>
		<comments>http://next-element.com/2010/01/hot-wing-rating-scale/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:30:52 +0000</pubDate>
		<dc:creator>MicheleEdiger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hot wings]]></category>

		<guid isPermaLink="false">http://next-element.com/?p=1573</guid>
		<description><![CDATA[You've asked for it, here it is - the official Next Element Hot Wing Rating Scale.]]></description>
			<content:encoded><![CDATA[<p>We post the latest, bestest hot wing sitings in our monthly e-news.  If you don&#8217;t receive our e-news, please sign-up today.  Submit the name of the eatery where you have enjoyed great hot wings, along with the location and your rating along with any other brief description you want to submit.  Photos are encouraged!</p>
<p>Our Hot Wing Rating Scale:</p>
<p>5 &#8211; Made my whole body vibrate on a new frequency.</p>
<p>4 &#8211; Can’t let the sauce on my fingers go unlicked.</p>
<p>3 &#8211; I would eat here again, however I wouldn’t spread the news.</p>
<p>2 &#8211; If you see me eating here again, you know my self-efficacy is at an all time low.</p>
<p>1 &#8211; Not a hot wing &#8211; I’m filing a report to have their hot wing license revoked.</p>
<p>We love to receive your reviews and pictures!  Please note, anything you send us becomes ours to use in our e-news, or in marketing materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://next-element.com/2010/01/hot-wing-rating-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 7/12 queries in 0.104 seconds using disk

Served from: next-element.com @ 2010-07-29 20:14:25 -->