<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Element Consulting, LLC &#187; FAQ</title>
	<atom:link href="http://next-element.com/category/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://next-element.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:40:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I heard you do free executive team communication assessments. Is it really free? What&#8217;s the catch?</title>
		<link>http://next-element.com/2010/07/i-heard-you-do-free-executive-team-communication-assessments-is-it-really-free-whats-the-catch/</link>
		<comments>http://next-element.com/2010/07/i-heard-you-do-free-executive-team-communication-assessments-is-it-really-free-whats-the-catch/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:40:27 +0000</pubDate>
		<dc:creator>MicheleEdiger</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[Effective Relationships]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Healthy Relationships]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leverage Diversity]]></category>
		<category><![CDATA[soft-skills]]></category>

		<guid isPermaLink="false">http://next-element.com/?p=2949</guid>
		<description><![CDATA[Because people are what run business, and Next Element is in the people-business, more often than not, we discover workplace inefficiencies stemming from relationship and communication problems.]]></description>
			<content:encoded><![CDATA[<p>Yes, it really is free. In the course of our assessment, we hope to discover at least one or two helpful tips that you can use immediately to increase efficiency and effectiveness. We would like to earn your business if it&#8217;s a good fit and if you believe our services can add value for you. No one solution is right for every situation, or every company. The assessment is one way for us to determine fit and value.</p>
<p>Because people are what run business, and Next Element is in the people-business, more often than not, we discover workplace inefficiencies stemming from relationship and communication problems. One of our goals is to advance the success of the businesses in our community.  When you succeed, our whole community succeeds.</p>
<p>Here&#8217;s the only catch. We will travel up to 3 hours from Wichita to do the assessment. If it&#8217;s further than that? We can discuss options that address travel and lodging costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://next-element.com/2010/07/i-heard-you-do-free-executive-team-communication-assessments-is-it-really-free-whats-the-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about employees who don&#8217;t want to change?</title>
		<link>http://next-element.com/2009/10/what-about-employees-who-dont-want-to-change/</link>
		<comments>http://next-element.com/2009/10/what-about-employees-who-dont-want-to-change/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:40:23 +0000</pubDate>
		<dc:creator>NateRegier</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[displaced employees]]></category>
		<category><![CDATA[Employee Complaints]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[soft-skills]]></category>
		<category><![CDATA[trust in the workplace]]></category>

		<guid isPermaLink="false">http://next-element.com/?p=1214</guid>
		<description><![CDATA[Resistance to change comes in a variety of forms, and if not managed well, can sabotage the best-intended efforts. ]]></description>
			<content:encoded><![CDATA[<p>We frequently get questions about this, particularly during the planning of a leadership development program or culture change process. Resistance to change comes in a variety of forms, and if not managed well, can sabotage the best-intended efforts. One goal of our work with clients is to help clarify what behaviors and attitudes are incompatible with positive growth, and then to develop effective strategies to deal with those behaviors. Read more at our blog post <a href="http://next-element.com/2009/10/set-your-corporate-prisoners-free/">Setting Free Your Corporate Prisoners</a><em></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://next-element.com/2009/10/what-about-employees-who-dont-want-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s behind your name?</title>
		<link>http://next-element.com/2009/04/whats-behind-your-name/</link>
		<comments>http://next-element.com/2009/04/whats-behind-your-name/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://next-element.com/wordpress/?p=314</guid>
		<description><![CDATA[The word Next refers to the future. Our philosophy is to look forward to what&#8217;s next, to move beyond what&#8217;s always been done or what isn&#8217;t working. Element has two meanings. It refers to the smallest unit or component of a system, like an atom. It also refers to those conditions that allow optimal functioning, [...]]]></description>
			<content:encoded><![CDATA[<p>The word Next refers to the future. Our philosophy is to look forward to what&#8217;s next, to move beyond what&#8217;s always been done or what isn&#8217;t working. Element has two meanings. It refers to the smallest unit or component of a system, like an atom. It also refers to those conditions that allow optimal functioning, as in &#8220;I&#8217;m really in my element now!&#8221; So I guess you could say that we are constantly looking for ways to design the optimal relationship contexts so that each individual can flourish and contribute. If you can imagine your next element, we can help you get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://next-element.com/2009/04/whats-behind-your-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is PCM?</title>
		<link>http://next-element.com/2009/04/what-is-pcm/</link>
		<comments>http://next-element.com/2009/04/what-is-pcm/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[Effective Relationships]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Leverage Diversity]]></category>
		<category><![CDATA[Motivating Youth]]></category>
		<category><![CDATA[Personality Assessment]]></category>
		<category><![CDATA[Process Communication Model]]></category>
		<category><![CDATA[soft-skills]]></category>

		<guid isPermaLink="false">http://next-element.com/wordpress/?p=308</guid>
		<description><![CDATA[PCM® stands for Process Communication Model, a language-based personality and communication model developed by Dr.Taibi Kahler of Hot Springs, AR. It has 40 years of research behind it, and we have found it to be unparalleled to any other personality assessment and communication model. At Next Element, our focus is more on the &#8220;how&#8221; than [...]]]></description>
			<content:encoded><![CDATA[<p>PCM® stands for Process Communication Model, a language-based personality and communication model developed by Dr.Taibi Kahler of Hot Springs, AR. It has 40 years of research behind it, and we have found it to be unparalleled to any other personality assessment and communication model. At Next Element, our focus is more on the &#8220;how&#8221; than on the &#8220;what.&#8221; We are passionate about helping people become more self-aware and skilled at dealing with the nuances of communication and relationships. PCM is a terrific framework that helps our clients in this process.</p>
<p>For more in-depth information, visit &#8220;The Process Communication Model &#8211; PCM Overview,&#8221;  under the Resources Tab, or <a href="http://next-element.com/pcm-overview/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://next-element.com/2009/04/what-is-pcm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the Delta Trajectory?</title>
		<link>http://next-element.com/2009/04/what-is-the-delta-trajectory/</link>
		<comments>http://next-element.com/2009/04/what-is-the-delta-trajectory/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:48:42 +0000</pubDate>
		<dc:creator>NateRegier</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://next-element.com/wordpress/?p=243</guid>
		<description><![CDATA[Our goal is to engage with groups and organizations over the long-term, to partner with them in a commitment to culture change. So many change efforts become a flash in the pan because there&#8217;s no follow through or accountability for learning and applying new skills, or employees are allowed to sabotage the effort. The Delta [...]]]></description>
			<content:encoded><![CDATA[<p>Our goal is to engage with groups and organizations over the long-term, to partner with them in a commitment to culture change. So many change efforts become a flash in the pan because there&#8217;s no follow through or accountability for learning and applying new skills, or employees are allowed to sabotage the effort. The Delta Trajectory is our signature approach to culture change in trusting, effective relationships within organizations. It requires fortitude, commitment, and long-term vision by leadership, and it&#8217;s worth it. Although every Delta is different, to learn about the basic steps, <a href="http://next-element.com/services/the-delta-trajectory/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://next-element.com/2009/04/what-is-the-delta-trajectory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 9/14 queries in 0.210 seconds using disk

Served from: next-element.com @ 2010-07-29 20:04:11 -->